The TM-5010-19 medical panel PC is durable and reliable with full safety and medical certifications for a wide variety of applications. The high brightness LCD, anti-bacteria housing and easy-wipe surfaces make it the perfect choice for medical imaging or information systems located near patients. With a high performance Intel 6th generation Core i3/i5/i7 CPU, the TM-5010-19 medical panel PC can keep up with demanding medical software applications. This PC has integrated multimedia functions and extensive options including WLAN/Bluetooth module with inner antenna, battery pack, 3.2M pixel camera, desktop stand and RFID reader. Contact Us today for a TM-5010-19 quote.
SPECIFICATIONS
Primary Components
Processor Family | Intel Core I series 6th Generation Skylake |
Processor Model | Core i5-6200 |
Processor Speed | 2.3 GHz |
Memory Type | 2x DDR4 SO-DIMM |
Memory Support | 4GB, 8GB, 16GB, 32GB |
Storage Type | 1x 2.5″ SATA Drive Bay for SSD/HDD |
Storage Support | 32GB-1TB |
Display
Screen Size | 19″ |
Resolution | 1280 x 1024 (SXGA) |
Screen Ratio | 5:4 |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Viewing Angle | 170º (H), 160º (V) |
Number of Colors Supported | 16.7M |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
Light Transmission | 90±3% |
Hardness | 7H |
External I/O ports
USB | 4x USB 3.0 |
Serial / Com | 2x COM |
Serial Protocol Detail | 1x RS-232, 1x RS-232/422/485 (RS485 supports auto flow control, Jumperless configuration in BIOS) |
Ethernet / LAN | 2x RJ45 GbE LAN |
Video Outputs | 2x DisplayPort |
Other Ports | 4KV Isolation Option is 2x ISO COM, 1x ISO LAN, 1x ISO USB 2.0 |
Audio | 1x Audio Line-Out, 1x 3.5mm Microphone Jack |
Power
Max Power Consumption | 88W |
Standard Power Adapter | AC 90V~264V / 47-63 Hz |
Battery
Type | Optional Internal Battery |
Quantity | 1x Optional Battery |
Operating Systems
Windows | Windows 10 IoT, Windows 10 Pro, Windows 7 Pro |
Compatibility
Security Hardware | TPM v2.0 (Windows 10 Only) |
Expansion Slots
Internal Mini PCIe | 1x Mini-PCIe |
Internal M.2 | 1x M.2 Type E |
PCIe Slot | Yes |
PCIe Expansion Details | 1x PCI-E (x4), (can’t co-exist with isolated module) |
Video Card Support | Intel Integrated HD Graphics 520 |
Multimedia
Speakers | 2x 2W Speakers |
Camera | Optional 3.2MP Webcam |
Thermal and Environmental
Operating Temperature | 0°C – 35°C (32°F – 95°F) |
Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
Humidity Range | 10% – 90% Non-condensing |
Storage Humidity | 10% – 90% Non-condensing |
Cooling Solution | Passive – Fanless |
Enclosure
Material | Plastic |
IP Rating | IP65 Front Bezel |
Color | White |
Antibacterial Housing | Yes – Tested to ISO 22196 Standard |
Led Indicator Light | Battery, HDD Access, Power |
Control Buttons | Audio Down, Audio Up, Brightness Down, Brightness Up, Clean me, Display on/off, Power Button |
Shock Rating | Operating: 11 ms, half sine wave |
Vibration Rating | 5 – 17 Hz, Amplitude: 0.1 |
Drop Rating | 3ft Drop Protection |
Mounting Options | Desktop Stand, VESA Mount, Wall Mount |
Peripherals & Wireless Connectivity
WiFi | Optional 802.11 a/b/g/n/AC WLAN module + Optional Bluetooth |
RFID | Optional RFID reader (13.56Hz) (5V USB) |
Dimensions / Weight
Weight | 7.5 KG (16.5 lbs) |
Dimensions | 450 x 420 x 85.3 mm (17.7 x 16.5 x 3.4 in) |
Certification
Certifications | 60601-1 4th Edition, CE, FCC Class B, VCCI |
Warranty
Warranty | Up to 5 Years |