SPECIFICATIONS
System |
|
---|---|
CPU | 12th Gen Intel® Core™ i9/i7/i5/i3 and Pentium® Processor (LGA1700) TDP 65W |
Chipset | Intel H610 |
Memory Ext. | Two 260-pin 3200 MHz Dual-Channel DDR4 SO-DIMM (MAX:64GB) |
Storage | 1 x 2.5” SATA HDD bay (Height limit 7.5mm) |
I/O Interface |
|
Ethernet | 2 x 2.5GbE LAN via Intel® I225V |
Expansion | 1 x PCIe Gen4 x 16 Slot with x16 Signal 1 x M.2 E-Key 2242 (PCIe Gen3 x 1 + CNVI) 1 x M.2 M Key 2242/2280 NVMe (PCIe Gen3 x 4) |
Power |
|
Power Supply |
|
Environment |
|
Operating Temperature | -10ºC ~ 50ºC |
Safety & EMC | CE, FCC Class A, UKCA |
Humidity | 10% ~ 95%@40ºC, non-condensing |
Storage Temperature | -20ºC ~ 60ºC |
IP Level | IP 65 compliant front panel |
Physical Characteristics |
|
Color | Black |
Mounting | VESA 100, Panel, Wall, Rack, Stand and Arm |
Dimensions (LxWxH) (mm) | 550.40 x 358.40 x 81.66 |
Net Weight | 8.205kg |
Construction | Aluminum front cover and sheet metal rear cover |
LCD |
|
Size | 21.5” (16:9) |
Resolution | 1920 (W) x 1080 (H) |
Brightness (cd/m2) | 350 cd/m² |
Contrast Ratio | 1000:1 |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.3 x 0.3 |
Viewing Angle (H-V) | 170°/160° |
Backlight MTBF | 50000 hours |
Touch |
|
Touch Screen |
|
Touch Controller | EETI 80 series |
Other Features |
|
System Cooling | Smart Fan (2 x CPU FAN, 2 x SYS FAN) |
TPM | Intel® Platform Trust Technology |
I/O Interface |
|
I/O Interface | 1 x AT/ATX switch |
1 x Clear CMOS Button | |
1 x HDMI™ (2.0, up to 3840*2160 @60Hz) | |
2 x LAN (Intel® I225V 2.5GbE controller) | |
1 x Power Switch | |
1 x Reset Button | |
4 x RS-232 (by DB9) | |
1 x RS-232/422/485 (by DB9) | |
2 x USB 2.0 (Type-A) | |
2 x USB 3.2 Gen1x1 (Type-A, 5Gb/s) | |
2 x USB 3.2 Gen2x1 (Type-A, 10Gb/s) | |
OS Support |
|
OS Support | Windows 10 IoT Linux |
ORDERING
PPC2-CW22-ADL-i7/8G-R10 | 21.5″ 350 cd/m² 1920×1080 Panel PC with 12th Intel® Core™ i7-12700 Processor (25M Cache, up to 4.90 GHz), TDP 65W, 8GB DDR4, HDMI™ Output, 1*PCIe Gen4 x 16 Slot, 1*M.2 2280, ATX/AT power supply, PCAP touchscreen with AG, R10 |
---|---|
PPC2-CW22-ADL-i5/8G-R10 | 21.5″ 350 cd/m² 1920×1080 Panel PC with 12th Intel® Core™ i5-12400 Processor (18M Cache, up to 4.40 GHz), TDP 65W, 8GB DDR4, HDMI™ Output,1*PCIe Gen4 x 16 Slot, 1*M.2 2280, ATX/AT power supply, PCAP touchscreen with AG, R10 |
PPC2-CW22-ADL-i3/8G-R10 | 21.5″ 350 cd/m² 1920×1080 Panel PC with 12th Intel® Core™ i3-12100 Processor (12M Cache, up to 4.30 GHz), TDP 60W, 8GB DDR4, HDMI™ Output, 1*PCIe Gen4 x 16 Slot, 1*M.2 2280, ATX/AT power supply, PCAP touchscreen with AG, R10 |
PPC2-CW22-ADL-P/8G-R10 | 21.5″ 350 cd/m² 1920×1080 Panel PC with 12th Intel® Pentium® Gold G7400 Processor (6M Cache, 3.70 GHz), TDP 46W, 8GB DDR4, HDMI™ Output, 1*PCIe Gen4 x 16 Slot, 1*M.2 2280, ATX/AT power supply, PCAP touchscreen with AG, R10 |
PACKAGE CONTENTS
Package Contents |
|
---|