The HURRICANExtreme 150 is a 15″ Sealed Waterproof fixed mount computer designed for the extreme environments. The hardened cast aluminum enclosure is fully NEMA 4X/IP65 rated and can be wall mounted, arm mounted, or desk mounted. Windows applications can be controlled with a touch of a finger using the optional touch screen. The wireless option provides the ability to place the unit in remote places that do not have hardwire network cabling. Standard operating systems provide a seamless interface to current applications. The HURRICANExtreme is ideal for data collection, HMI, logistics, and manufacturing applications. If you need a flexible small footprint PC for your application, the HURRICANExtreme is the product of choice. Contact Us today for HURRICANExtreme 150 pricing.
SPECIFICATIONS
Enclosure | Sealed cast aluminum enclosure | Network | Dual 10/100 Ethernet |
Processor | Intel Atom 1.6 GHz | Optional: Wireless Mini PCI Radio Card 802.11 b/g (factory installed) | |
Memory | 1 GB DDR SODIMM | External Ports | Two Ethernet 10/100 |
Optional: Upgrade to 2 GB DDR SODIMM | Two USB | ||
Storage | 4 GB Drive (Standard) | Two Serial (COM2 Selectable RS 232/422/485) | |
Software | Windows 7 Professional | One Parallel port | |
Optional: Terminal Software such as 5250 and 3270 emulation | PS/2 Keyboard and Mouse Shared | ||
Dimensions and Weight | 15″ HURRICANExtreme – 30 lbs. Height – 13.615″, Width – 16.084″, Depth 4.247″ |
Environmental & Rugged | Operation: -0°C ~ 50°C, 32°F ~ 122°F |
Storage: -20°C ~ 60°C, -4°F ~ 140°F | |||
17″ HURRICANExtreme – 37 lbs. Height – 16.093″, Width – 18.148″, Depth 4.467″ |
Humidity Storage: 0% ~ 95% (Non Condensing) |
||
Adheres to NEMA 4X specifications | |||
19″ HURRICANExtreme – 45 lbs. Height – 17.670″, Width – 20.939″, Depth 4.467″ |
Adheres to IP65 Specifications | ||
Standard Package | Hurricane Main Unit | ||
Display Type | Color TFT Active LCD Screen | External Sealed Power Supply | |
Backlight – 50,000 hours (Typical), 15.0” and 17.0” at 250 nits, 19.0” at 280 nits | Mounting Options (Optional) | Supports Standard Vesa 100mm x 100mm | |
Optional Brightness Enhancement (Sunlight Readable) |
Panel Mount Kit | ||
Resolution | 15” HURRICANExtreme – 1024×768 | Wall Mount Bracket – Used when PowerSupply is located away from unit | |
17” HURRICANExtreme – 1280×1024 | |||
19” HURRICANExtreme – 1280×1024 | Power Supply Wall Mount Bracket – | ||
Touch Screen (Optional) | Resistive Analog Touch Screen | Used when Power Supply is mounted to back of unit |
|
Power | 115 VAC | ||
Optional: 230 VAC (contact factory) | Wall Mount Keyboard Mounting Kit | ||
Accessories (Sold Separately) | Typhoon Keyboard Sealed 96/97 Key with mouse only |
Desk Stand | |
Accessories (Sold Separately) | Proximity Reader | ||
Choice of 11 Languages | Magnetic Stripe Badge Reader | ||
Choice of USB or PS2 interface cables | O-Mouse Sealed Industrial Mouse |
15″ HURRICANExtreme Dimensions (PDF): HURRICANExtreme-All-in-one-PC15
17″ HURRICANExtreme Dimensions (PDF): HURRICANExtreme-All-in-one-PC17
19″ HURRICANExtreme Dimensions (PDF): HURRICANExtreme-All-in-one-PC19