The TRT-4380-10 is a 10″ fanless rugged tablet with an Intel Cherrytrail processor. It is IP65 waterproof and dustproof rated, as well as complying with MIL-STD-810G to protect from shocks, vibration, and drops. This rugged tablet can withstand being handled by many different users and has battery power for up to 8 hours. It has an optional 1D/2D barcode scanner and fingerprint reader, as well as built-in WiFi, Bluetooth, 3G/4G, GPS, and NFC. The TRT-4380-10 will be working reliably in your facility for years to come. Contact Us today for a personalized TRT-4380-10 quote.
SPECIFICATIONS
Primary Components
| Processor Family | Intel Atom CherryTrail |
| Processor Model | Z8350 |
| Processor Speed | 1.44 GHz |
| Memory Type | Onboard DDR3 |
| Memory Support | 4GB |
| Storage Support | 32GB (Standard), up to 128GB (Optional) |
Display
| Screen Size | 10.1″ |
| Resolution | 1280 x 800 (WXGA) |
| Screen Ratio | 16:10 |
| Brightness | 280 nits, Optional 750 nit High Brightness |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
| Glass Type | Gorilla Glass |
External I/O ports
| USB | 1x USB 2.0, 1x Micro USB Port |
| Serial / Com | 1x COM |
| Serial Protocol Detail | 1x RS-232 (2wire) |
| Ethernet / LAN | 1x RJ45 10/100 LAN |
| Video Outputs | 1x Mini HDMI |
| Docking Connector | Yes |
| Audio | 1x 3.5mm Headphone Jack |
| Power Input Port | 3.5mm DC-in Jack |
Power
| Standard Power Adapter | AC 100V~240V 50Hz/60Hz output DC 5V/3A |
Battery
| Type | Removable 3.7V/10000mAh Battery |
| Operating Time | 8hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
| Quantity | 1x Battery |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro |
| Android | Android 5.X |
Compatibility
| Security Hardware | fTPM 2.0 |
Expansion Slots
| Video Card Support | Intel HD Graphics |
| SD Card | 1x Micro SD Slot |
| Other | Pogo Pin Expansion |
Multimedia
| Speakers | 1x 0.8W Speaker |
| Camera | Front: 2MP, Rear: 5MP |
| Microphone | Built-in Microphone |
Thermal and Environmental
| Operating Temperature | -20°C – 60°C (-4°F – 140°F) |
| Storage Temperature | -30°C – 70°C (-22°F – 158°F) |
| Humidity Range | 95% Non-condensing |
| Cooling Solution | Passive – Fanless |
Enclosure
| Material | Double Injection |
| IP Rating | IP65 |
| Color | Black |
| Shock Rating | MIL-STD-810G |
| Mounting Options | Forklift Mount, Vehicle Mount |
| Approved Cleaning Solutions | 3M HB Quat, Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex |
Peripherals & Wireless Connectivity
| WiFi | Wi-Fi a/b/g/n/ac |
| BlueTooth | Bluetooth 4.0 |
| GPS | Ublox 7 |
| Mobile Network 3G | Module dependent |
| Mobile Network 4G LTE | Optional Onboard Quectel 4G LTE , North America,South America, EMEA, Austrailia/NZ |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | Optional RFID Scanner (NFC 13.56 Mhz ISO/IEC 14443A/14443B/15693/18092/MiFare) |
| Peripheral Other | Optional Fingerprint Reader, Cigarette adapter; Digitizer Pen; Handstrap; Desktop Dock; Vehicle Dock; Forklift Dock; Shoulder Strap; Back Strap; Mounts |
| Sensors | Accelerometer |
Dimensions / Weight
| Weight | 1.01 KG (2.2 lbs) |
| Dimensions | 280 x 187 x 26.6 mm (11.0 x 7.4 x 1.0 in) |
Certification
| Certifications | CE, FCC Class B |
Warranty
| Warranty | Up to 3 Years |











