The TRH-A5380-05 V2 is a powerful and durable mobile device that fits in the palm of your hand. It has endless applications in industries such as logistics, warehouse management, retail, and healthcare. The optional built-in 1D/2D barcode scanner can be used to track inventory, for Barcode Medication Administration, positive patient ID, and point-of-sale applications. The 5” touchscreen is large enough that you can read product or patient data, but the unit is small enough to fit in your pocket. The TRH-A5380-05 V2 is IP65 rated and MIL-STD-810G drop and shock proof. The 4000mAh battery is easily removable and can be charged with the optional desktop cradle, so you can switch the battery to keep the tablet running shift after shift. Contact Us today for TRH-A5380-05 V2 pricing today.
SPECIFICATIONS
Primary Components
| Processor Family | MediaTek ARM Cortex-A53 |
| Processor Model | MT6762V OctaCore |
| Processor Speed | 2.0 GHz |
| Memory Type | Onboard LPDDR4X |
| Memory Support | 4GB |
| Storage Type | Onboard eMMC Flash |
| Storage Support | 64GB |
Display
| Screen Size | 5″ |
| Resolution | 1280 x 720 (WXGA) |
| Screen Ratio | 16:9 |
| Brightness | 300 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
| Glass Type | Gorilla Glass |
External I/O ports
| USB | 1x Micro USB 2.0 OTG |
| Docking Connector | Yes |
Power
| Input Voltage Range | 5V DC |
Battery
| Type | Removable 3.8V/4000mAh Battery |
| Operating Time | 11.4hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
| Quantity | 1x Battery |
Operating Systems
| Android | Android 11 |
Expansion Slots
| Video Card Support | IMG GE8320 650MHz |
| SD Card | 1x SDHC/SDXC (max 128G) |
| Other | Pogo Pin Expansion |
Multimedia
| Speakers | 1x 1W Speaker |
| Camera | Front: 5MP, Rear: 13MP |
| Microphone | Built-in Microphone |
Thermal and Environmental
| Operating Temperature | -10°C – 50°C (14°F – 122°F) |
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
| Humidity Range | 95% Non-condensing |
| Storage Humidity | 5% – 95% Non-condensing |
| Cooling Solution | Passive – Fanless |
Enclosure
| Material | Double Injection |
| IP Rating | IP65 |
| Color | Black |
| Led Indicator Light | Charging Indicator |
| Control Buttons | Audio Down, Audio Up, Home, Menu, Power Button, Scanner |
| Programmable Function Buttons | 2x Programmable Function Keys |
| Shock Rating | MIL-STD-810G |
| Drop Rating | 4ft Drop Protection |
| Approved Cleaning Solutions | 3M HB Quat, Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex |
Peripherals & Wireless Connectivity
| WiFi | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI |
| BlueTooth | Bluetooth 4.0 |
| Mobile Network 3G | WCDMA 1/2/5/8, TD-SCDMA 34/39, GSM 2/3/5/8 |
| Mobile Network 4G LTE | Built-in 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B13, B17, B20) TDD (B38, B39, B40, B41) |
| Sim card | 1x SIM Card Slot |
| Barcode Scanner | Built-in 2D Barcode Scanner |
| RFID | NFC Built-in |
| Sensors | Accelerometer, Light Sensor, Compass, Proximity |
Dimensions / Weight
| Weight | 0.57 KG (1.3 lbs) |
| Dimensions | 156 x 74 x 24 mm (6.1 x 2.9 x 0.9 in) |
Certification
| Certifications | CE, MIL-STD-810G |
| GMS Certified | Yes Global |
Warranty
| Warranty | Up to 3 Years |












