The 10” Touch Screen Panel PC is the smallest size in the series. Despite its size, it still runs on the powerful Intel 11th Generation processor, allowing for Windows 11 operating system to run smoothly. This unit is ideal for mounting flush to the wall, with a thin design and no exposed metal on the front bezel. PCAP technology ensures accurate and responsive touch functionality. It has a unique two-piece solution that enables the box to be removed from the front panel, allowing for easy maintenance. The TP-5945-10 is ideal for industrial applications such as production floors, workstations, and other manufacturing applications.
SPECIFICATIONS
Primary Components
| Processor Family | Intel Core I series 11th Generation Tiger Lake | 
| Processor Model | Core i3-1115G4E, Core i5 1145G7E | 
| Memory Type | 2x DDR4 SO-DIMM | 
| Memory Support | 4GB, 8GB, 16GB, 32GB | 
| Storage type | 1x M.2 2280 NVME SSD slot | 
| Storage support | M.2: 256GB-1TB | 
 
 
Display
| Screen Size | 10.1″ | 
| Resolution | 1280 x 800 (WXGA) | 
| Screen Ratio | 16:10 | 
| Brightness | 350 nits, Optional 1000 nit High Brightness | 
 
 
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) | 
 
 
External I/O ports
| USB | 4x USB 3.2 | 
| Serial / Com | 1x COM | 
| Serial Protocol Detail | Included Y-Cable provides two DB-9 Com ports: 1x 5-pin RS-232 (COM1) and 1x Configurable 3-Pin RS-232/422/485 (COM2) | 
| Ethernet / LAN | 2x RJ45 GbE LAN | 
| Video Outputs | 1x DisplayPort | 
| Other Ports | 1x 2-Pin DC Power Switch Connector | 
| Audio | 1x Audio Line-Out | 
| Power Input Port | 3-Pin DC-In (Phoenix Type) | 
 
 
Power
| Input Voltage Range | 9-36V DC | 
| Max Power consumption | 56W | 
 
 
Operating Systems
| Windows | Windows 11 IoT, Windows 11 Pro, Windows 10 IoT | 
| Linux | Linux Ubuntu 20.04 or above | 
 
 
Compatibility
| Security Hardware | fTPM 2.0 | 
 
 
Expansion Slots
| Internal Mini PCIe | 1x Mini-PCIe | 
| Internal M.2 | 1x M.2 2230 Key E (for WiFi expansion option) | 
 
 
Thermal and Environmental
| Operating Temperature | 0°C – 50°C, Optional -20°C – 60°C (32°F – 122°F; Optional -4°F – 140°F)
 | 
| Storage Temperature | -30°C – 70°C (-22°F – 158°F)
 | 
| Humidity Range | 5% – 95% Non-condensing | 
| Cooling Solution | Passive – Fanless | 
 
 
Enclosure
| Material | Aluminum | 
| Ip Rating | IP66 Front Bezel | 
| Color | Black | 
| Mounting Options | Panel Mount, VESA 100 Mount | 
 
 
Peripherals & Wireless Connectivity
| WiFi | Optional 802.11 b/g/n/ac | 
| BlueTooth | Optional Bluetooth 5.1 | 
 
 
Dimensions / Weight
| Weight | 2.8 KG (6.2 lbs) | 
| Dimensions | 269x189x51 mm (10.6 x 7.4 x 2.0 in) |