The TM-5010-19 medical panel PC is durable and reliable with full safety and medical certifications for a wide variety of applications. The high brightness LCD, anti-bacteria housing and easy-wipe surfaces make it the perfect choice for medical imaging or information systems located near patients. With a high performance Intel 6th generation Core i3/i5/i7 CPU, the TM-5010-19 medical panel PC can keep up with demanding medical software applications. This PC has integrated multimedia functions and extensive options including WLAN/Bluetooth module with inner antenna, battery pack, 3.2M pixel camera, desktop stand and RFID reader. Contact us for a TM-5010-19 quote.
SPECIFICATIONS
System | |
Processor | Intel 6th Skylake Core i3/i5/i7 |
---|---|
Security Hardware | TPM v2.0 (Windows 10 Only) |
Chipset | SoC |
Video / Graphics Card | Intel Integrated HD Graphics 520 |
Storage | 2.5″ SATA HDD |
Memory | 2x DDR4 SO-DIMM |
Memory (RAM) | 4GB, 8GB, 16GB, 32GB |
Display | |
Screen Size | 19″ |
Screen Resolution | 1280 x 1024 |
Nits | 350 |
Display Ratio | 5:4 |
Contrast Ratio | 1000:1 |
Viewing Angle | 170 (H) / 160 (V) |
Number of Colors | 16.7M (RGB 6-bit + Hi FRC) |
Touch Screen | |
Touchscreen | Projected Capacitive (Multi-touch) |
Light Transmission | 90% +/- 3% |
Hardness | 7H pencil, pressure 750g/45° |
Lifetime Usage | 100M Times |
I/O Ports | |
USB 3.0 | 4x USB 3.0 |
Serial | 1x RS232 1x RS232/422/485 (RS-485 auto flow support Jumpless by BIOS) |
Video | 2x Display Port |
Ethernet | 2x RJ45 GbE |
Other Ports | 4KV Isolation Option is 2x ISO COM, 1x ISO LAN, 1x ISO USB 2.0 |
Audio In/out | 3.5mm phone jack connector 2 (Line-out, and Mic-in) |
Operating System | |
Operating System | Windows 10 Pro, Windows 10 IoT, Windows 7 Pro |
Battery | |
Battery | Optional Built-in Backup Battery |
Power | |
DC Input / Source Voltage | DC-in 9-32V (12-28V with battery pack) |
Power Consumption | 88 W |
Power Adapter | AC 90V~264V / 47-63 Hz |
DC Output | 12V, 100W |
Reset Power Button | Yes |
Expansion Slots | |
Mini PCIe Slot (internal) | 1x Mini PCIe |
PCIe Slot | Yes |
Other Expansion | M.2 Type E x 1 |
Expansion | 1x PCI-E (x4) (can’t co-exist with isolated module) |
Multimedia | |
Integrated Audio Controller | Realtek ALC262 Audio Codec, 2 + 2 watts amp |
Integrated Speakers | 2x 2W |
Camera | Optional 3.2M pixel webcam module |
Operating Temperature | |
Operating Temperature | 0° to 35° C |
Storage Temperature | -20°C to 60°C |
Humidity Range | 10 to 90%, non-condensing |
Storage Humidity | 10 to 90%, non-condensing |
Cooling System / Thermal Solution | |
Thermal Solution | Passive – Fanless |
Dimensions / Weight | |
Weight (kg) | 7.5 kg (16.535 lbs) |
Dimensions | 450 x 420 x 85.3 mm |
Enclosure | |
Front Bezel | IP65 Protected |
Material | Plastic |
Color | White |
Anti-bacteria Housing | Protection against MRSA, Escherichia coli, Staphylococcus Aureus |
LED Indicator Light | Battery, HDD Access, Power |
Control Buttons | Power, Audio adjustment (+)( – ), brightness (+)( – ) , LCD on/off, Clean me(auto release after 1 minute) |
Transit Drop | 3 ft Drop |
Shock | Operating: 11 ms, half sine wave |
Vibration | Operating: 5 ~ 17 Hz , Amplitude:0.1 |
Mounting | VESA Mount, Desktop Stand, Wall Mount |
Approved Cleaning Agents | 3M HB Quat, Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex |
Peripherals & Devices | |
Wireless Communication | Optional 802.11 a/b/g/n/AC WLAN module + Optional Bluetooth |
RFID | Optional RFID reader (13.56Hz) (5V USB) |
Other Devices | Optional, TPM v2.0 module |
Accessories | Options Include:
Customization Options Include
|
Extra Features | HDD Anti-Vibration |
Certification | |
Certification | CE, FCC Class B, ISO 14971, VCCI, 60601-1 4th Edition, 60601-1-2 |
Warranty | |
Warranty | Up to 5 Years |