SPECIFICATIONS
| General | |
| Dimensions | 150 x 81.5 x 40.5 | 
| Efficiency | 85% | 
| MTBF | 100000 | 
| Operating temperature | 0°C ~ 50°C | 
| Output Connector | 1 x 20+4-PIN ATX, 1 x 4-pin 12V CPU, 2 x HDD/CDROM, 1 x Graphics card power, 2 x SATA | 
| Storage temperature | -20°C ~ 80°C | 
| Watt | 220 | 
| Input | |
| Voltage | 90~264 VAC Full Range | 
| Frequency | 47 Hz ~ 63 Hz | 
| Input Current | 4A (RMS)@115VAC, 2A (RMS)@230VAC | 
| Inrush Current | 80A max. for 115VAC, 160A max. for 230VAC | 
| Output | |
| Voltage | +3.3V/10A,+5V/14A,+12V/14A,-12V/0.3A,+5Vsb/2.5A | 
| Over Voltage Protection | +3.3V: 3.7V-4.8V +5V: 5.55V-7.0V +12V1 : 13.3V-16V | 
ORDERING
| ACE-A622C-R10 | 1U flex ATX 220W Power Supply; 90~264VAC; ERP; CCL; RoHS | 




